<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Childhood Obesity &#8211; Get Your Kid Eating Right and Exercising Before It&#8217;s Too Late</title>
	<atom:link href="http://www.drgangemi.com/2011/03/1027/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drgangemi.com/2011/03/1027/</link>
	<description>A Holistic Health, Wellness, &#38; Fitness Site</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:59:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: drgangemi</title>
		<link>http://www.drgangemi.com/2011/03/1027/#comment-47</link>
		<dc:creator>drgangemi</dc:creator>
		<pubDate>Sat, 05 Mar 2011 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.drgangemi.com/?p=1027#comment-47</guid>
		<description><![CDATA[I like Equal Exchange - it&#039;s organic and fair trade chocolate - but there are many other good organic companies out there. I think Trader Joe&#039;s organic bars are very poorly made though. (I&#039;ve seen patients react to the high sugar content as well as soy lecithin in them.) Try to stick with a higher percentage of cocoa in the bar- most good products state this on the front - 72% is common middle ground. 80% is getting richer. Consumption is based off how much you can handle. 2X a week is not a lot as long as you&#039;re not consuming a full 3.5oz bar each time. If so, you need help.]]></description>
		<content:encoded><![CDATA[<p>I like Equal Exchange &#8211; it&#8217;s organic and fair trade chocolate &#8211; but there are many other good organic companies out there. I think Trader Joe&#8217;s organic bars are very poorly made though. (I&#8217;ve seen patients react to the high sugar content as well as soy lecithin in them.) Try to stick with a higher percentage of cocoa in the bar- most good products state this on the front &#8211; 72% is common middle ground. 80% is getting richer. Consumption is based off how much you can handle. 2X a week is not a lot as long as you&#8217;re not consuming a full 3.5oz bar each time. If so, you need help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.drgangemi.com/2011/03/1027/#comment-46</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.drgangemi.com/?p=1027#comment-46</guid>
		<description><![CDATA[You mentioned dark chocolate as a healthy treat.  I do love chocolate and have not had any in 8 months.  What brand or brands would you recommend for dark chocolate?  Is twice a week too often for consumption?]]></description>
		<content:encoded><![CDATA[<p>You mentioned dark chocolate as a healthy treat.  I do love chocolate and have not had any in 8 months.  What brand or brands would you recommend for dark chocolate?  Is twice a week too often for consumption?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drgangemi</title>
		<link>http://www.drgangemi.com/2011/03/1027/#comment-45</link>
		<dc:creator>drgangemi</dc:creator>
		<pubDate>Fri, 04 Mar 2011 14:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.drgangemi.com/?p=1027#comment-45</guid>
		<description><![CDATA[Excellent point and one I thought of deleting or clarifying. Reality is that most kids are going to eat grains because they&#039;re readily available, quick and convenient. Gluten free would be ideal since so many people, including kids, are gluten intolerant. Buckwheat, oats, and even spelt for some are good choices. And remember that many products that advertise as &quot;whole grain&quot; really are not. I mentioned this in my Food Pyramid Myth post in October 2010 (you can find easily by going to the Archives in the right column). Thanks!]]></description>
		<content:encoded><![CDATA[<p>Excellent point and one I thought of deleting or clarifying. Reality is that most kids are going to eat grains because they&#8217;re readily available, quick and convenient. Gluten free would be ideal since so many people, including kids, are gluten intolerant. Buckwheat, oats, and even spelt for some are good choices. And remember that many products that advertise as &#8220;whole grain&#8221; really are not. I mentioned this in my Food Pyramid Myth post in October 2010 (you can find easily by going to the Archives in the right column). Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.drgangemi.com/2011/03/1027/#comment-44</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 04 Mar 2011 13:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.drgangemi.com/?p=1027#comment-44</guid>
		<description><![CDATA[I&#039;m a bit surprised on the grain recommendations, though I understand how difficult it is to reduce and/or eliminate grains as I am going through that now with myself and my son.  We both appear to be gluten intolerant!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit surprised on the grain recommendations, though I understand how difficult it is to reduce and/or eliminate grains as I am going through that now with myself and my son.  We both appear to be gluten intolerant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching 4/11 queries in 0.014 seconds using disk
Object Caching 499/504 objects using disk

 Served from: www.drgangemi.com @ 2013-06-19 21:12:49 by W3 Total Cache -->